Detailed Cruise Data

2024

2025

Month Calls Passengers Crew
January 48 123,374 47,256
February 49 128,386 49,753
March 0 0 0
April 0 0 0
May 0 0 0
June 0 0 0
6months 0 0 0
July 0 0 0
August 0 0 0
September 0 0 0
October 0 0 0
November 0 0 0
December 0 0 0
Total 0 0 0
Month Calls Passengers Crew
January 0 0 0
February 0 0 0
March 0 0 0
April 0 0 0
May 0 0 0
June 0 0 0
6months 0 0 0
July 0 0 0
August 0 0 0
September 0 0 0
October 0 0 0
November 0 0 0
December 0 0 0
Total 0 0 0

2022

2023

Month Calls Passengers Crew
January 42 45,463 39,188
February 39 42,447 34,157
March 40 67,326 40,270
April 21 36,963 18,914
May 11 35,580 15,382
June 9 35,693 12,353
6months 162 263,472 160,264
July 12 34,110 12,461
August 10 32,063 11,773
September 11 29,034 12,275
October 18 46,347 20,626
November 47 104,843 47,267
December 46 100,605 43,260
Total 306 610,474 307,926
Month Calls Passengers Crew
January 48 122,943 48,736
February 47 119,625 48,533
March 44 114,504 44,805
April 26 68,548 26,784
May 16 44,358 16,391
June 9 29,464 9,409
6months 190 499,442 194,658
July 8 23,906 7,881
August 8 25,132 8,167
September 10 27,117 10,344
October 12 34,652 13,604
November 36 87,628 33,924
December 53 119,793 46,520
Total 317 817,670 315,098

2021

2020

Month Calls Passengers Crew
January 0 0 0
February 0 0 0
March 0 0 0
April 0 0 0
May 0 0 0
June 4 1,589 2,151
6months 4 1,589 2,151
July 4 6,930 4,328
August 9 12,342 9,119
September 6 8,619 8,262
October 9 14,003 11,526
November 30 44,467 28,145
December 35 48,003 32,703
Total 97 135,953 96,234
Month Calls Passengers Crew
January 44 112,614 42,445
February  36 96,751 36,601
March 18 46,019 18,593
April 0 0 0
May 0 0 0
June 0 0 0
6months 98 255,384 97,639
July 0 0 0
August 0 0 0
September 0 0 0
October 0 0 0
November 0 0 0
December 0 0 0
Total 98 255,384 97,639

2019

2018

Month Calls Passengers Crew
January 52 128,425 48,715
February 34 86,084 32,556
March 32 78,413 29,280
April 25 62,513 22,684
May 15 46,099 15,269
June 9 33,578 10,165
6months 167 435,112 158,669
July 15 46,952 15,181
August 15 38,953 12,861
September 11 34,508 11,673
October 24 53,258 20,404
November 42 96,766 38,159
December 50 126,452 46,991
Total 324 832,001 303,938
Month Calls Passengers Crew
January 53 108,298 42,822
February  41  99,303  39,126
March 40 101,237 37,675
April 26 55,618 22,060
May 13 40224 13,862
June 9 32,565 9,913
6months 182 437,245 165,458
July 16 46,370 14,973
August 17 43,632 14,463
September 13 41,014 13,926
October 22 55,056 20,115
November 42 94,749 38,493
December 42 97,095 35,795
Total 334 815,161 289,297

2017

2016

Month Calls Passengers Crew
January 44 89734 36167
February 38 91420 35699
March 41 99769  37929
April 28 63221 24941
May 19 51756 18640
June 13 39237 13015
6months 183 435137 166391
July 14 31888 11140
August 16 46200 15023
September 12 23863 9357
October 25 52298 21281
November 51 104242 43101
December 51 98775 39203
Total 352 792403 39203
Month Calls Passengers Crew
January 52 101534 41409
February 38 81574 32548
March 48 96736 37913
April 26 50579 20782
May 8 20462 7088
June 7 25452 8182
6months 179 376337 147922
July 8 18921 6397
August 11 22557 7952
September 7 21411 7789
October 17 38349 14705
November 38 77826 31741
December  47 100642
Total 307 656043

2015

2014

Month Calls Passengers Crew
January 42 77819 31296
February 38 76067 30295
March 34 61105 24961
April 24 49644 19458
May 13 26447 10050
June 9 22243 7571
6months 160 313325 123631
July 10 23627 7962
August 10 23282 8032
September 13 24372 9612
October 20 50953 20017
November 35 79753 31881
December 48 91707 36188
Total 296 607019 237323
Month Calls Passengers Crew
January 50 97471 39090
February 41 80562 32483
March 42 80375 32673
April 28 59215 23405
May 13 34780 13112
June 07 19815 7322
6months 181 372218 148085
July 16 37315 12934
August 14 31036 10526
September 13 25782 9318
October 26 51131 20828
November 35 67246 26893
December 43 82367 32214
Total 328 667095 260798

2013

2012

Month Calls Passengers Crew
January 62 118542 47483
February 43  88888  35189
March 41  84229  34065
April 34  70808  29138
May 16  26688  11355
June 12  20226    8232
6months 208 409381 165462
July 15  27776  10399
August 9  21470   7603
September 11  20752   8078
October 24  44404  19095
November 36 68549 28778
December 50 96236 38527
Total 353 688568 278404
Month Calls Passengers Crew
January 50 94917 37580
February 44 94234 36962
March 43 84628 34527
April 33 69852 28012
May 3 8164 2911
June  3 8406  2804
6months  176  360201  142796
July  6  13162  4729
August  7  11552 4214
September 3  6481 2483
October 18  26405 12571
November 35  68002 28225
December 49 96510 38309
Total 294 582309 233327

2011

2010

Month Calls Passengers Crew
January 50 97176 39806
February 50 90384 38154
March 60 110363 46102
April 30 55522 23573
May 14 15415 7450
June 6 8997 3581
6months 210 377857 158666
July 4 5142 2154
August 6 5308 2622
September 4 4652 2164
October 20 30655 14094
November 39 73091 30202
December 49 103268 39850
Total 332 599973 249752
Month Calls Passengers Crew
January 50 89392 36444
February 44 79592 33310
March 41 77523 30862
April 34 66304 27613
May 12 16952 7589
June 7 11474 4221
6months 188 341237 140039
July 2 4814 1686
August 2 4827 1697
September 3 7478 2869
October 23 40062 18259
November 49 88231 36980
December 47 82775 34339
Total 314 569424 235869

2009

2008

Month Calls Passengers Crew
January 49 99309 40622
February 40 83103 34194
March 47 96082 39210
April 33 65448 26103
May 10 12268 6480
June 6 12035 4905
6months 185 368245 151514
July 8 10437 5019
August 8 13029 5465
September 10 12231 5867
October 23 37346 16724
November 46 81868 35699
December 47 83612 34421
Total 327 606768 254709
Month Calls Passengers Crew
January 55 91387 39286
February 52 91595 39795
March 49 84783 36248
April 31 59775 25445
May 6 14147 5895
June 2 7084 2375
6months 195 348771 149044
July 4 10763 3727
August 3 9551 3393
September 3 8692 3279
October 11 26068 10953
November 32 63296 26806
December 51 88949 38264
Total 299 556090 235466

2007

2006

Month Calls Passengers Crew
January 45 75219 32607
February 32 54706 24206
March 43 65711 29807
April 30 47483 20593
May 21 23345 10701
June 11 10791 4979
6months 182 277255 122893
July 8 10879 4494
August 14 11650 5203
September 14 11272 5459
October 17 25858 11501
November 35 67807 29046
December 45 77054 32097
Total 315 481775 210693
Month Calls Passengers Crew
January 32 69393 28720
February 33 64878 26888
March 37 75179 31141
April 29 57402 23470
May 12 31445 12001
June 7 22817 7805
6months 150 321114 130025
July 8 17304 6248
August 13 24136 8995
September 16 22741 8859
October 31 46486 20138
November 45 75677 32371
December 51 84016 36022
Total 314 591474 242658

2005

2004

Month Calls Passengers Crew
January 40 65707 27509
February 33 59593 24608
March 35 65359 27337
April 35 65930 27792
May 15 25642 9986
June 14 20662 7866
6months 172 302893 125098
July 14 20778 7531
August 14 19857 7672
September 14 15610 6589
October 22 34533 14065
November 35 77094 31109
December 40 82054 34882
Total 311 552819 226946
Month Calls Passengers Crew
January 36 66504 28109
February 27 54086 22527
March 37 64571 28351
April 31 56940 24127
May 13 28250 11326
June 9 28046 9949
6months 153 298397 124389
July 12 28809 10511
August 13 28220 10690
September 12 24181 9639
October 36 56482 24392
November 41 62634 26480
December 51 77597 32279
Total 318 576320 238380

2003

2002

Month Calls Passengers Crew
January 46 69298 31174
February 39 61276 27446
March 41 70826 30316
April 34 56758 24545
May 10 25615 10201
June 9 19815 7132
6months 179 303588 130814
July 9 23379 8201
August 12 23259 8547
September 18 23240 10433
October 29 46172 20756
November 29 50411 20838
December 39 72278 29527
Total 315 542327 229116
Month Calls Passengers Crew
January 46 77102 31595
February 42 67877 28727
March 40 70602 29317
April 40 73027 29778
May 13 30695 11902
June 11 22150 7727
6months 192 341453 139046
July 12 25234 8801
August 16 25737 9445
September 14 16654 7208
October 22 36473 15316
November 40 66988 28163
December 41 69656 29019
Total 337 582195 236998

2001

2000

Month Calls Passengers Crew
January 43 67677 27861
February 37 59304 24435
March 45 68732 28966
April 40 62834 27004
May 5 13363 5045
June 5 16287 5291
6months 175 288197 118602
July 4 13040 4186
August 10 16285 6231
September 11 11076 5086
October 23 36576 16394
November 33 52163 23642
December 42 69959 29664
Total 298 487296 203805
Month Calls Passengers Crew
January 51 69955 29772
February 47 64504 27365
March 52 74361 32728
April 38 58732 24562
May 7 14213 5584
June 5 12590 4518
6months 200 294355 124529
July 4 10026 3591
August 9 10415 4539
September 9 14908 6485
October 23 32828 15037
November 36 56137 25384
December 50 71336 31246
Total 331 490005 210811
Scroll To Top